| Poin | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Metta/LU | 34 | 13 | 11 | 1 | 1 | 46 | 11 | +35 | a | |
| 2 | FK Valmiera | 32 | 13 | 10 | 2 | 1 | 35 | 12 | +23 | a | |
| 3 | Beitar / Riga | 28 | 13 | 8 | 4 | 1 | 26 | 12 | +14 | a | |
| 4 | Saldus SS/Leevon | 27 | 13 | 8 | 3 | 2 | 22 | 16 | +6 | a | |
| 5 | JDFS Alberts | 23 | 13 | 7 | 2 | 4 | 28 | 21 | +7 | a | |
| 6 | Marupe | 19 | 13 | 6 | 1 | 6 | 22 | 19 | +3 | a | |
| 7 | Riga FC B | 19 | 13 | 6 | 1 | 6 | 21 | 23 | -2 | a | |
| 8 | Super Nova B | 19 | 13 | 5 | 4 | 4 | 20 | 19 | +1 | a | |
| 9 | Skanstes | 13 | 13 | 4 | 1 | 8 | 20 | 27 | -7 | a | |
| 10 | FK Tukums 2000 B | 11 | 13 | 3 | 2 | 8 | 18 | 31 | -13 | a | |
| 11 | Ventspils | 10 | 13 | 2 | 4 | 7 | 16 | 23 | -7 | a | |
| 12 | RFS B | 9 | 13 | 2 | 3 | 8 | 15 | 28 | -13 | a | |
| 13 | Smiltene | 7 | 13 | 1 | 4 | 8 | 13 | 33 | -20 | a | |
| 14 | Rezekne | 5 | 13 | 1 | 2 | 10 | 10 | 37 | -27 | a |
Metta/LU