| Poin | G | W | D | L | GS | GC | GD | PoinH | GH | WH | DH | LH | GSH | GCH | PoinA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Clube | 27 | 9 | 9 | 0 | 0 | 46 | 5 | +41 | 15 | 5 | 5 | 0 | 0 | 33 | 3 | 12 | 4 | 4 | 0 | 0 | 13 | 2 | a | |||
| 2 | Amazonas FC | 22 | 9 | 7 | 1 | 1 | 43 | 6 | +37 | 12 | 5 | 4 | 0 | 1 | 23 | 4 | 10 | 4 | 3 | 1 | 0 | 20 | 2 | a | |||
| 3 | Manauara EC | 21 | 9 | 7 | 0 | 2 | 31 | 7 | +24 | 12 | 5 | 4 | 0 | 1 | 19 | 3 | 9 | 4 | 3 | 0 | 1 | 12 | 4 | a | |||
| 4 | RB do Norte | 19 | 9 | 6 | 1 | 2 | 20 | 6 | +14 | 10 | 5 | 3 | 1 | 1 | 14 | 2 | 9 | 4 | 3 | 0 | 1 | 6 | 4 | a | |||
| 5 | Manaus FC | 11 | 9 | 3 | 2 | 4 | 18 | 18 | 0 | 8 | 5 | 2 | 2 | 1 | 12 | 8 | 3 | 4 | 1 | 0 | 3 | 6 | 10 | a | |||
| 6 | São Raimundo-AM | 11 | 9 | 3 | 2 | 4 | 12 | 19 | -7 | 4 | 4 | 1 | 1 | 2 | 6 | 6 | 7 | 5 | 2 | 1 | 2 | 6 | 13 | a | |||
| 7 | Cliper | 10 | 9 | 3 | 1 | 5 | 21 | 18 | +3 | 0 | 4 | 0 | 0 | 4 | 1 | 13 | 10 | 5 | 3 | 1 | 1 | 20 | 5 | a | |||
| 8 | Inter Academy | 6 | 9 | 2 | 0 | 7 | 13 | 42 | -29 | 3 | 4 | 1 | 0 | 3 | 5 | 22 | 3 | 5 | 1 | 0 | 4 | 8 | 20 | a | |||
| 9 | Sul América | 4 | 9 | 1 | 1 | 7 | 13 | 33 | -20 | 3 | 4 | 1 | 0 | 3 | 8 | 21 | 1 | 5 | 0 | 1 | 4 | 5 | 12 | a | |||
| 10 | Librade | 0 | 9 | 0 | 0 | 9 | 4 | 67 | -63 | 0 | 4 | 0 | 0 | 4 | 1 | 17 | 0 | 5 | 0 | 0 | 5 | 3 | 50 | a |
Kualifikasi |