| Poin | G | W | D | L | GS | GC | GD | PoinH | GH | WH | DH | LH | GSH | GCH | PoinA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drogheda | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | a | |||
| 2 | Cork City | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | a | |||
| 3 | Shelbourne | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | a | |||
| 4 | Bohemian | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | a | |||
| 5 | UC Dublin | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | a | |||
| 6 | St. Patrick | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | a | |||
| 7 | Shamrock Rovers | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | a | |||
| 8 | Bray Wanderers | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | a |
Juara |
| 20/06 | B | Treaty United | 0-3 | Carrick United | ||||||
| A | Klub Kildare | 4-3 | Derry City | |||||||
| A | Athlone Town | 3-3 | Finn Harps | |||||||
| A | Dundalk | 3-1 | Sligo Rovers | |||||||
| B | Kerry | 0-2 | Waterford | |||||||
| B | Galway United | 2-0 | Cobh Ramblers | |||||||
| A | Longford | 5-2 | Mayo League |
| G | GS | GC | Poin | |||
|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 10 | 43 | 10 | 26 | |
| 2 | Bray Wanderers | 10 | 26 | 20 | 19 | |
| 3 | Waterford | 10 | 13 | 13 | 17 | |
| 4 | Carrick United | 10 | 9 | 15 | 11 | |
| 5 | Wexford FC | 10 | 11 | 27 | 10 | |
| 6 | Klub Kildare | 10 | 8 | 25 | 3 |
Juara Play-off |
| Hari pertandingan | Tanggal | Waktu | |||||
|---|---|---|---|---|---|---|---|
| 0 | B | Cobh Ramblers | pst | Treaty United | 2026-08-29 | 15:00 | |
| 0 | B | Wexford FC | pst | Cobh Ramblers | 2026-08-29 | 15:00 |