| Poin | G | W | D | L | GS | GC | GD | PoinH | GH | WH | DH | LH | GSH | GCH | PoinA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandy Town | 43 | 18 | 14 | 1 | 3 | 39 | 16 | +23 | 16 | 9 | 5 | 1 | 3 | 19 | 10 | 27 | 9 | 9 | 0 | 0 | 20 | 6 | a | |||
| 2 | Devonshire Colts | 41 | 18 | 13 | 2 | 3 | 48 | 23 | +25 | 22 | 9 | 7 | 1 | 1 | 23 | 11 | 19 | 9 | 6 | 1 | 2 | 25 | 12 | a | |||
| 3 | PHC Zebras | 37 | 18 | 11 | 4 | 3 | 30 | 14 | +16 | 19 | 9 | 6 | 1 | 2 | 17 | 7 | 18 | 9 | 5 | 3 | 1 | 13 | 7 | a | |||
| 4 | North Village Rams | 29 | 18 | 8 | 5 | 5 | 41 | 24 | +17 | 14 | 9 | 4 | 2 | 3 | 22 | 13 | 15 | 9 | 4 | 3 | 2 | 19 | 11 | a | |||
| 5 | Devonshire Cougars | 26 | 18 | 7 | 5 | 6 | 44 | 38 | +6 | 18 | 9 | 5 | 3 | 1 | 24 | 15 | 8 | 9 | 2 | 2 | 5 | 20 | 23 | a | |||
| 6 | X-roads Warriors | 22 | 18 | 6 | 4 | 8 | 39 | 41 | -2 | 13 | 9 | 4 | 1 | 4 | 21 | 21 | 9 | 9 | 2 | 3 | 4 | 18 | 20 | a | |||
| 7 | St. Georges Colts | 19 | 18 | 5 | 4 | 9 | 29 | 41 | -12 | 14 | 9 | 4 | 2 | 3 | 17 | 14 | 5 | 9 | 1 | 2 | 6 | 12 | 27 | a | |||
| 8 | Paget Lions CC | 16 | 18 | 4 | 4 | 10 | 18 | 30 | -12 | 7 | 9 | 2 | 1 | 6 | 8 | 16 | 9 | 9 | 2 | 3 | 4 | 10 | 14 | a | |||
| 9 | YMSC Bluebirds | 10 | 18 | 2 | 4 | 12 | 33 | 55 | -22 | 6 | 9 | 1 | 3 | 5 | 17 | 22 | 4 | 9 | 1 | 1 | 7 | 16 | 33 | a | |||
| 10 | Boulevard Blazers | 9 | 18 | 2 | 3 | 13 | 20 | 59 | -39 | 3 | 9 | 0 | 3 | 6 | 10 | 34 | 6 | 9 | 2 | 0 | 7 | 10 | 25 | a |
Juara | |
Terdegradasi |