| Poin | G | W | D | L | GS | GC | GD | PoinH | GH | WH | DH | LH | GSH | GCH | PoinA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grenades FC | 59 | 22 | 19 | 2 | 1 | 65 | 18 | +47 | 36 | 12 | 12 | 0 | 0 | 40 | 10 | 23 | 10 | 7 | 2 | 1 | 25 | 8 | a | |||
| 2 | All Saints United | 56 | 22 | 18 | 2 | 2 | 72 | 19 | +53 | 28 | 11 | 9 | 1 | 1 | 36 | 8 | 28 | 11 | 9 | 1 | 1 | 36 | 11 | a | |||
| 3 | Aston Villa Lions | 44 | 22 | 14 | 2 | 6 | 69 | 43 | +26 | 25 | 12 | 8 | 1 | 3 | 42 | 26 | 19 | 10 | 6 | 1 | 3 | 27 | 17 | a | |||
| 4 | Pigotts Bullets | 39 | 22 | 12 | 3 | 7 | 40 | 25 | +15 | 26 | 13 | 8 | 2 | 3 | 24 | 15 | 13 | 9 | 4 | 1 | 4 | 16 | 10 | a | |||
| 5 | Old Road | 36 | 22 | 10 | 6 | 6 | 75 | 37 | +38 | 24 | 12 | 7 | 3 | 2 | 53 | 21 | 12 | 10 | 3 | 3 | 4 | 22 | 16 | a | |||
| 6 | Potters Tigers | 33 | 22 | 9 | 6 | 7 | 41 | 36 | +5 | 17 | 9 | 5 | 2 | 2 | 15 | 9 | 16 | 13 | 4 | 4 | 5 | 26 | 27 | a | |||
| 7 | Garden Stars | 31 | 22 | 8 | 7 | 7 | 48 | 40 | +8 | 20 | 13 | 5 | 5 | 3 | 27 | 20 | 11 | 9 | 3 | 2 | 4 | 21 | 20 | a | |||
| 8 | Attacking Saints | 23 | 22 | 7 | 2 | 13 | 37 | 49 | -12 | 16 | 11 | 5 | 1 | 5 | 25 | 22 | 7 | 11 | 2 | 1 | 8 | 12 | 27 | a | |||
| 9 | Green City FC | 23 | 22 | 6 | 5 | 11 | 35 | 41 | -6 | 13 | 11 | 4 | 1 | 6 | 17 | 19 | 10 | 11 | 2 | 4 | 5 | 18 | 22 | a | |||
| 10 | John Hughes SC | 16 | 22 | 5 | 1 | 16 | 17 | 68 | -51 | 10 | 10 | 3 | 1 | 6 | 7 | 22 | 6 | 12 | 2 | 0 | 10 | 10 | 46 | a | |||
| 11 | Ottos Rangers | 11 | 22 | 3 | 2 | 17 | 24 | 67 | -43 | 5 | 9 | 1 | 2 | 6 | 8 | 23 | 6 | 13 | 2 | 0 | 11 | 16 | 44 | a | |||
| 12 | Jennings United FC | 6 | 22 | 2 | 0 | 20 | 10 | 90 | -80 | 0 | 9 | 0 | 0 | 9 | 4 | 40 | 6 | 13 | 2 | 0 | 11 | 6 | 50 | a |
Juara | |
Terdegradasi |