| Poin | G | W | D | L | GS | GC | GD | PoinH | GH | WH | DH | LH | GSH | GCH | PoinA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KuPS | 33 | 16 | 9 | 6 | 1 | 29 | 15 | +14 | 18 | 8 | 5 | 3 | 0 | 15 | 8 | 15 | 8 | 4 | 3 | 1 | 14 | 7 | a | |||
| 2 | Inter Turku | 31 | 16 | 8 | 7 | 1 | 23 | 12 | +11 | 16 | 8 | 4 | 4 | 0 | 9 | 4 | 15 | 8 | 4 | 3 | 1 | 14 | 8 | a | |||
| 3 | VPS | 27 | 16 | 7 | 6 | 3 | 23 | 13 | +10 | 18 | 8 | 5 | 3 | 0 | 17 | 6 | 9 | 8 | 2 | 3 | 3 | 6 | 7 | a | |||
| 4 | AC Oulu | 26 | 16 | 8 | 2 | 6 | 20 | 20 | 0 | 16 | 7 | 5 | 1 | 1 | 9 | 5 | 10 | 9 | 3 | 1 | 5 | 11 | 15 | a | |||
| 5 | HJK | 25 | 16 | 7 | 4 | 5 | 27 | 20 | +7 | 14 | 8 | 4 | 2 | 2 | 12 | 11 | 11 | 8 | 3 | 2 | 3 | 15 | 9 | a | |||
| 6 | IF Gnistan | 25 | 16 | 7 | 4 | 5 | 25 | 20 | +5 | 16 | 8 | 5 | 1 | 2 | 17 | 13 | 9 | 8 | 2 | 3 | 3 | 8 | 7 | a | |||
| 7 | TPS Turku | 22 | 16 | 6 | 4 | 6 | 20 | 19 | +1 | 19 | 9 | 6 | 1 | 2 | 15 | 9 | 3 | 7 | 0 | 3 | 4 | 5 | 10 | a | |||
| 8 | FC Lahti | 22 | 16 | 6 | 4 | 6 | 20 | 15 | +5 | 15 | 9 | 4 | 3 | 2 | 14 | 8 | 7 | 7 | 2 | 1 | 4 | 6 | 7 | a | |||
| 9 | Ilves Tampere | 19 | 16 | 5 | 4 | 7 | 28 | 30 | -2 | 13 | 7 | 4 | 1 | 2 | 13 | 8 | 6 | 9 | 1 | 3 | 5 | 15 | 22 | a | |||
| 10 | SJK | 14 | 16 | 3 | 5 | 8 | 18 | 25 | -7 | 8 | 8 | 2 | 2 | 4 | 10 | 11 | 6 | 8 | 1 | 3 | 4 | 8 | 14 | a | |||
| 11 | FF Jaro | 12 | 16 | 2 | 6 | 8 | 15 | 32 | -17 | 10 | 8 | 2 | 4 | 2 | 11 | 11 | 2 | 8 | 0 | 2 | 6 | 4 | 21 | a | |||
| 12 | IFK Mariehamn | 4 | 16 | 0 | 4 | 12 | 8 | 35 | -27 | 3 | 8 | 0 | 3 | 5 | 4 | 16 | 1 | 8 | 0 | 1 | 7 | 4 | 19 | a |
Juara Play-off | |
Penyisihan |