| Poin | G | W | D | L | GS | GC | GD | PoinH | GH | WH | DH | LH | GSH | GCH | PoinA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiães SC | 25 | 10 | 8 | 1 | 1 | 72 | 8 | +64 | 12 | 5 | 4 | 0 | 1 | 27 | 5 | 13 | 5 | 4 | 1 | 0 | 45 | 3 | a | |||
| 2 | NEGE | 24 | 10 | 8 | 0 | 2 | 38 | 14 | +24 | 12 | 5 | 4 | 0 | 1 | 13 | 8 | 12 | 5 | 4 | 0 | 1 | 25 | 6 | a | |||
| 3 | Feirense | 17 | 10 | 5 | 2 | 3 | 28 | 16 | +12 | 10 | 5 | 3 | 1 | 1 | 15 | 5 | 7 | 5 | 2 | 1 | 2 | 13 | 11 | a | |||
| 4 | Eixense | 15 | 10 | 5 | 0 | 5 | 22 | 35 | -13 | 9 | 5 | 3 | 0 | 2 | 15 | 21 | 6 | 5 | 2 | 0 | 3 | 7 | 14 | a | |||
| 5 | CD Loureiro | 3 | 10 | 0 | 3 | 7 | 7 | 46 | -39 | 2 | 5 | 0 | 2 | 3 | 6 | 32 | 1 | 5 | 0 | 1 | 4 | 1 | 14 | a | |||
| 6 | Argoncilhe | 2 | 10 | 0 | 2 | 8 | 3 | 51 | -48 | 1 | 5 | 0 | 1 | 4 | 1 | 22 | 1 | 5 | 0 | 1 | 4 | 2 | 29 | a |
Juara |