| G | GS | GC | Poin | |||
|---|---|---|---|---|---|---|
| 1 | Alajuela Junior | 16 | 39 | 21 | 32 | |
| 2 | San Carlos | 16 | 29 | 16 | 28 | |
| 3 | Barrio México | 16 | 32 | 25 | 28 | |
| 4 | AD Cariari Pococí | 16 | 28 | 24 | 28 | |
| 5 | ADR Jicaral | 16 | 31 | 20 | 27 | |
| 6 | Guanacasteca | 16 | 28 | 22 | 24 | |
| 7 | Liberia | 16 | 25 | 25 | 18 | |
| 8 | Siquirreña | 16 | 23 | 34 | 15 | |
| 9 | Ramonense | 16 | 0 | 48 | 0 |
Juara Play-off |