| Poin | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolos Kovalivka B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | a | |
| 2 | Viktoriya Mykolaivka | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | a | |
| 3 | SK Poltava | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | a | |
| 4 | Polissya B | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | a | |
| 5 | UCSA | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | a | |
| 6 | Probiy Horodenka | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | a | |
| 7 | Inhulets Petrove | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | a | |
| 8 | Lokomotiv Kyiv | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | a | |
| 9 | Chernihiv | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | a | |
| 10 | PFC Oleksandriya | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | a | |
| 11 | Nyva Ternopil | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | a | |
| 12 | Prykarpattya | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | a | |
| 13 | Kulykiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | a | |
| 14 | Metalist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | a | |
| 15 | Ahrobiznes | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | a | |
| 16 | Feniks-Mariupol | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | a |
Kualifikasi |