| Poin | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crvena Zvezda | 3 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | a | |
| 2 | FK Vojvodina | 3 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | a | |
| 3 | Zeleznicar Pancevo | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | a | |
| 4 | FK Novi Pazar | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | a | |
| 5 | IMT | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | a | |
| 6 | FK Zemun | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | a | |
| 7 | Partizan | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | a | |
| 8 | Radnik Surdulica | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | a | |
| 9 | Mladost Lucani | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | a | |
| 10 | Radnicki Nis | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | a | |
| 11 | Radnicki Kragujevac | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | a | |
| 12 | Cukaricki | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | a | |
| 13 | OFK Beograd | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | a | |
| 14 | Macva Sabac | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | a |
Crvena Zvezda
Cukaricki
Radnik Surdulica
FK Vojvodina
Partizan
Cukaricki
Mladost Lucani
FK Zemun
Macva Sabac
Crvena Zvezda
Radnik Surdulica
Radnicki Kragujevac
Radnicki Kragujevac
FK Vojvodina
OFK Beograd
Macva Sabac
Cukaricki
FK Vojvodina
Zeleznicar Pancevo
Radnicki Kragujevac
FK Vojvodina
Partizan
FK Vojvodina
FK Vojvodina
Partizan
Crvena Zvezda
Crvena Zvezda
Cukaricki
Radnicki Kragujevac
Partizan
IMT
Crvena Zvezda
Crvena Zvezda
Radnik Surdulica
Crvena Zvezda
Cukaricki
Radnik Surdulica
FK Vojvodina
Partizan
Cukaricki
Mladost Lucani
FK Zemun
Macva Sabac
Crvena Zvezda
Radnik Surdulica
Radnicki Kragujevac
Radnicki Kragujevac
FK Vojvodina
OFK Beograd
Macva Sabac
Cukaricki
FK Vojvodina
Zeleznicar Pancevo
Radnicki Kragujevac
FK Vojvodina
Partizan
FK Vojvodina
FK Vojvodina
Partizan
Crvena Zvezda
Crvena Zvezda
Cukaricki
Radnicki Kragujevac
Partizan
IMT
Crvena Zvezda
Crvena Zvezda
Radnik Surdulica
