| Poin | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 22 | 10 | 7 | 1 | 2 | 15 | 8 | +7 | a | |
| 2 | Swindon Town | 21 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | a | |
| 3 | Gillingham | 21 | 10 | 6 | 3 | 1 | 15 | 7 | +8 | a | |
| 4 | Salford City | 19 | 10 | 6 | 1 | 3 | 17 | 13 | +4 | a | |
| 5 | Grimsby Town | 18 | 10 | 5 | 3 | 2 | 21 | 13 | +8 | a | |
| 6 | Chesterfield | 18 | 10 | 5 | 3 | 2 | 18 | 13 | +5 | a | |
| 7 | Bristol Rovers | 17 | 10 | 5 | 2 | 3 | 12 | 11 | +1 | a | |
| 8 | Crewe Alexandra | 16 | 10 | 5 | 1 | 4 | 14 | 11 | +3 | a | |
| 9 | MK Dons | 15 | 10 | 4 | 3 | 3 | 16 | 10 | +6 | a | |
| 10 | Cambridge United | 15 | 10 | 4 | 3 | 3 | 11 | 9 | +2 | a | |
| 11 | Fleetwood Town | 15 | 10 | 4 | 3 | 3 | 15 | 14 | +1 | a | |
| 12 | Notts County | 14 | 10 | 4 | 2 | 4 | 17 | 12 | +5 | a | |
| 13 | Oldham Athletic | 14 | 10 | 3 | 5 | 2 | 9 | 6 | +3 | a | |
| 14 | Bromley | 14 | 10 | 3 | 5 | 2 | 14 | 12 | +2 | a | |
| 15 | Barnet | 14 | 10 | 4 | 2 | 4 | 12 | 12 | 0 | a | |
| 16 | Harrogate Town | 14 | 10 | 4 | 2 | 4 | 11 | 12 | -1 | a | |
| 17 | Barrow AFC | 12 | 10 | 4 | 0 | 6 | 9 | 12 | -3 | a | |
| 18 | Tranmere Rovers | 11 | 10 | 2 | 5 | 3 | 14 | 13 | +1 | a | |
| 19 | Accrington Stanley | 10 | 10 | 2 | 4 | 4 | 8 | 12 | -4 | a | |
| 20 | Colchester | 8 | 10 | 1 | 5 | 4 | 10 | 14 | -4 | a | |
| 21 | Crawley Town | 8 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | a | |
| 22 | Newport County | 5 | 10 | 1 | 2 | 7 | 10 | 20 | -10 | a | |
| 23 | Shrewsbury Town | 5 | 10 | 1 | 2 | 7 | 7 | 20 | -13 | a | |
| 24 | Cheltenham Town | 4 | 10 | 1 | 1 | 8 | 4 | 24 | -20 | a |
Promosi | |
Pertandingan Kualifikasi | |
Terdegradasi |